Product Range:
Wires : 0.4 mm min….16mm max
Description
| Chemical Properties for Wires | ||||||||
| ALLOYS | Cu % | Zn % | Ni % | Sn % | P % | Si % | Mn % | Total impurities |
| 95/5 Brass | 94-96 | Bal | – | – | – | – | – | 0.01-0.4 |
| 90/10 Brass | 89-91 | Bal | – | – | – | – | – | 0.40 MAX |
| 85/15 Brass | 84-86 | Bal | – | – | – | – | – | 0.40 MAX |
| 80/20 Brass | 79-81 | Bal | – | 0.25-0.4 | – | – | – | 0.40 MAX |
| 70/30 Brass | 68-72 | Bal | – | – | – | – | – | 0.30 MAX |
| 65/35 Brass | 64-67 | Bal | – | – | – | – | – | 0.40 MAX |
| 63/37 Brass | 62-64 | Bal | – | – | – | – | – | 0.60 MAX |
| 60/40 Brass | 59-61 | Bal | – | – | – | – | – | 0.40 MAX |





